Dish library
Resource numbers here are what the engine plans against. Edit them until they match your kitchen rather than an average one.
| Dish | Course | Oven | Burner | Active | Serves | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Aubergine involtini, ricotta & basilfixture | anchor | 30 | 15 | 45 | 8 | 3.90 | |
| Aubergine parmigianafixture | anchor | 55 | 25 | 55 | 8 | 4.20 | |
| Baked mac and cheese, catering trayfixture | anchor | 50 | 20 | 30 | 16 | 3.10 | |
| Baked pasta, tomato & basilfixture | anchor | 45 | 20 | 35 | 8 | 6.00 | |
| Beef Wellington, individualfixture | anchor | 30 | 15 | 70 | 6 | 14.00 | |
| Black dal, long-simmeredfixture | anchor | 0 | 150 | 25 | 8 | 2.10 | |
| Butterflied lamb over coalsfixture | anchor | 0 | 0 | 30 | 7 | 10.00 | |
| Carne asadafixture | anchor | 0 | 0 | 20 | 8 | 9.00 | |
| Cassouletfixture | anchor | 120 | 40 | 50 | 8 | 8.00 | |
| Charred chicken skewersfixture | anchor | 0 | 0 | 35 | 6 | 5.00 | |
| Chickpea & squash taginefixture | anchor | 0 | 55 | 30 | 6 | 6.00 | |
| Clam linguinefixture | anchor | 0 | 25 | 25 | 6 | 6.40 | |
| Coconut vegetable curry, big pot, no dairyfixture | anchor | 0 | 60 | 30 | 16 | 2.90 | |
| Curry goatfixture | anchor | 0 | 150 | 30 | 8 | 7.00 | |
| Dressed instant noodlesfixture | anchor | 0 | 10 | 10 | 4 | 0.80 | |
| Egg fried rice, single wokfixture | anchor | 0 | 12 | 12 | 4 | 1.00 | |
| Egusi soupfixture | anchor | 0 | 75 | 35 | 8 | 7.00 | |
| Escovitch fishfixture | anchor | 0 | 30 | 35 | 6 | 7.00 | |
| Finnbifffixture | anchor | 0 | 60 | 25 | 6 | 8.00 | |
| Gaeng keow wan gaifixture | anchor | 0 | 30 | 30 | 8 | 5.00 | |
| Ghormeh sabzifixture | anchor | 0 | 150 | 45 | 8 | 7.00 | |
| Grill skewers & charred lemonfixture | anchor | 0 | 0 | 35 | 6 | 6.00 | |
| Grillet makrellfixture | anchor | 0 | 0 | 15 | 6 | 5.00 | |
| Herb-crusted rack of lambfixture | anchor | 25 | 10 | 25 | 4 | 15.00 | |
| Hong shao roufixture | anchor | 0 | 90 | 25 | 6 | 6.00 | |
| Hot dog station, self-buildfixture | anchor | 0 | 0 | 20 | 20 | 2.60 | |
| Individually plated braised short ribfixture | anchor | 200 | 20 | 35 | 6 | 12.00 | |
| Jarred curry sauce over ricefixture | anchor | 0 | 20 | 10 | 5 | 1.30 | |
| Jerk chickenfixture | anchor | 0 | 0 | 25 | 8 | 5.00 | |
| Jerk chicken thighs, grill batchfixture | anchor | 0 | 0 | 35 | 16 | 4.40 | |
| Jollof ricefixture | anchor | 0 | 60 | 35 | 10 | 4.00 | |
| Joojeh kababfixture | anchor | 0 | 0 | 25 | 8 | 6.00 | |
| Katsu karēfixture | anchor | 0 | 40 | 40 | 6 | 6.00 | |
| Kofta bil siniyehfixture | anchor | 40 | 0 | 30 | 8 | 7.00 | |
| Lentil & mushroom loaffixture | anchor | 50 | 15 | 35 | 8 | 2.90 | |
| Lentil shepherd's pie, catering trayfixture | anchor | 45 | 25 | 35 | 14 | 2.60 | |
| Mapo doufufixture | anchor | 0 | 15 | 20 | 5 | 5.00 | |
| Maqlubafixture | anchor | 0 | 75 | 40 | 10 | 7.00 | |
| Mole negro con pollofixture | anchor | 40 | 60 | 60 | 8 | 8.00 | |
| Moussakafixture | anchor | 60 | 30 | 50 | 8 | 6.00 | |
| Murgh makhanifixture | anchor | 20 | 40 | 35 | 8 | 6.00 | |
| Mushroom & chestnut wellingtonfixture | anchor | 35 | 20 | 55 | 8 | 5.20 | |
| One-pan mussels, pantry brothfixture | anchor | 0 | 10 | 10 | 4 | 2.20 | |
| One-pot red lentil soupfixture | anchor | 0 | 30 | 15 | 6 | 1.10 | |
| Osso bucofixture | anchor | 120 | 20 | 35 | 6 | 9.00 | |
| Osso buco, gremolatafixture | anchor | 150 | 20 | 35 | 6 | 9.50 | |
| Ovnsbakt laksfixture | anchor | 35 | 0 | 15 | 8 | 6.00 | |
| Paella, rice-based, gluten-freefixture | anchor | 0 | 45 | 30 | 14 | 6.10 | |
| Pan-seared duck breast, cherry jusfixture | anchor | 10 | 25 | 35 | 6 | 11.00 | |
| Pizza margherita alla grigliafixture | anchor | 0 | 0 | 30 | 4 | 4.00 | |
| Poached halibut, beurre blancfixture | anchor | 0 | 25 | 30 | 6 | 13.00 | |
| Pulled jackfruit, big potfixture | anchor | 0 | 70 | 30 | 14 | 3.20 | |
| Qing zheng yufixture | anchor | 0 | 18 | 15 | 6 | 8.00 | |
| Red-wine braisefixture | anchor | 210 | 25 | 40 | 6 | 6.00 | |
| Rendang dagingfixture | anchor | 0 | 180 | 30 | 8 | 7.00 | |
| Risotto ai porcinifixture | anchor | 0 | 25 | 30 | 6 | 6.00 | |
| Rogan joshfixture | anchor | 0 | 120 | 40 | 8 | 8.00 | |
| Sake no teriyakifixture | anchor | 0 | 15 | 20 | 6 | 8.00 | |
| Salmon en croûtefixture | anchor | 35 | 0 | 30 | 8 | 8.60 | |
| Satay ayamfixture | anchor | 0 | 0 | 30 | 10 | 5.00 | |
| Shish taoukfixture | anchor | 0 | 0 | 20 | 8 | 6.00 | |
| Shop-bought quiche, sliced coldfixture | anchor | 0 | 0 | 5 | 6 | 1.80 | |
| Single-pot dhal with toastfixture | anchor | 0 | 30 | 15 | 5 | 0.80 | |
| Slab frittatafixture | anchor | 35 | 10 | 20 | 8 | 6.00 | |
| Slow pork shoulder, fennel & orangefixture | anchor | 300 | 0 | 30 | 10 | 7.50 | |
| Slow-cooked grain bowl barfixture | anchor | 0 | 40 | 20 | 8 | 1.80 | |
| Souvlakifixture | anchor | 0 | 0 | 30 | 10 | 5.00 | |
| Stuffed peppers, rice & herbsfixture | anchor | 40 | 15 | 30 | 8 | 2.60 | |
| Stuffed squash, farro & sagefixture | anchor | 55 | 15 | 30 | 6 | 3.80 | |
| Suyafixture | anchor | 0 | 0 | 20 | 8 | 6.00 | |
| Tandoori murghfixture | anchor | 30 | 0 | 25 | 8 | 6.00 | |
| Three-bean chilli, no ovenfixture | anchor | 0 | 35 | 15 | 8 | 1.20 | |
| Tinga de pollofixture | anchor | 0 | 45 | 25 | 8 | 6.00 | |
| Tinned chickpea curryfixture | anchor | 0 | 25 | 15 | 5 | 1.60 | |
| Tinned tomato pastafixture | anchor | 0 | 20 | 20 | 4 | 1.40 | |
| Tinned tuna rice bowlfixture | anchor | 0 | 15 | 15 | 4 | 1.50 | |
| Tray shakshukafixture | anchor | 25 | 20 | 25 | 6 | 2.80 | |
| Tray-roast chicken & lemonfixture | anchor | 75 | 0 | 25 | 5 | 6.00 | |
| Tray-roast pork loin, sliceablefixture | anchor | 100 | 0 | 25 | 12 | 6.60 | |
| Tsipoura sti scharafixture | anchor | 0 | 0 | 20 | 4 | 9.00 | |
| Vat of beef chillifixture | anchor | 0 | 90 | 35 | 18 | 3.90 | |
| Veggie burger patties, griddledfixture | anchor | 0 | 0 | 20 | 16 | 2.40 | |
| White bean & greens soupfixture | anchor | 0 | 45 | 25 | 8 | 6.00 | |
| Whole fish baked on potatoesfixture | anchor | 35 | 0 | 20 | 4 | 9.00 | |
| Wild mushroom risottofixture | anchor | 0 | 30 | 30 | 6 | 4.50 | |
| Yakitorifixture | anchor | 0 | 0 | 25 | 8 | 5.00 | |
| Zereshk polo ba morghfixture | anchor | 0 | 60 | 35 | 8 | 6.00 | |
| Bánh mì boardfixture | board | 10 | 0 | 30 | 10 | 4.00 | |
| Breakfast buffet boardfixture | board | 20 | 10 | 30 | 18 | 3.80 | |
| Cheese and cracker wall, large formatfixture | board | 0 | 0 | 30 | 24 | 4.90 | |
| Cheese board with quince & walnutfixture | board | 0 | 0 | 15 | 8 | 6.00 | |
| Chin chin & small chopsfixture | board | 0 | 30 | 45 | 16 | 2.00 | |
| Crackers, tinned pâté & picklefixture | board | 0 | 0 | 8 | 6 | 1.00 | |
| Crudités with two dipsfixture | board | 0 | 0 | 30 | 10 | 2.40 | |
| Cured boardfixture | board | 0 | 0 | 20 | 10 | 4.00 | |
| Festival & fried fish boardfixture | board | 0 | 30 | 40 | 10 | 4.00 | |
| Jarred pepper & feta boardfixture | board | 0 | 0 | 10 | 6 | 0.90 | |
| Jarred tapenade toastfixture | board | 0 | 0 | 8 | 6 | 0.60 | |
| Knäckebröd med påläggfixture | board | 0 | 0 | 20 | 10 | 4.00 | |
| Long antipasti boardfixture | board | 0 | 0 | 35 | 20 | 5.40 | |
| Mezze boardfixture | board | 0 | 0 | 30 | 12 | 5.00 | |
| No-animal grazing boardfixture | board | 0 | 0 | 30 | 18 | 3.60 | |
| No-nut crudité wall with three dipsfixture | board | 0 | 0 | 35 | 20 | 2.00 | |
| Olives, crisps & tinned nutsfixture | board | 0 | 0 | 5 | 8 | 0.60 | |
| Onigiri boardfixture | board | 0 | 20 | 30 | 10 | 3.00 | |
| Pickle and ferment trayfixture | board | 0 | 0 | 15 | 20 | 1.40 | |
| Pita & dipsfixture | board | 8 | 0 | 20 | 10 | 3.00 | |
| Queso fundidofixture | board | 15 | 5 | 10 | 6 | 5.00 | |
| Sabzi khordanfixture | board | 0 | 0 | 15 | 10 | 2.00 | |
| Sashimi moriawasefixture | board | 0 | 0 | 25 | 6 | 14.00 | |
| Shop crisps, jarred dipfixture | board | 0 | 0 | 5 | 8 | 0.50 | |
| Shui jiaofixture | board | 0 | 25 | 60 | 10 | 4.00 | |
| Sliced brisket tray, self-servefixture | board | 0 | 0 | 40 | 16 | 8.80 | |
| Smoked fish plate, rye & picklesfixture | board | 0 | 0 | 15 | 8 | 7.00 | |
| Tagliere di antipastifixture | board | 0 | 0 | 20 | 10 | 5.00 | |
| Thali boardfixture | board | 0 | 20 | 30 | 8 | 4.00 | |
| Tinned chickpea hummus & crackersfixture | board | 0 | 0 | 10 | 6 | 0.90 | |
| Tortillas y salsasfixture | board | 0 | 10 | 15 | 10 | 2.00 | |
| Vegetable & dip boardfixture | board | 0 | 0 | 25 | 10 | 4.00 | |
| Warm olives & fried almondsfixture | board | 0 | 10 | 10 | 10 | 1.60 | |
| Agege bread & butterfixture | bread | 0 | 10 | 10 | 10 | 1.00 | |
| Bought sourdough, cultured butterfixture | bread | 8 | 0 | 6 | 8 | 1.30 | |
| Caramelised onion flatbreadfixture | bread | 15 | 25 | 30 | 8 | 1.10 | |
| Char siu baofixture | bread | 0 | 30 | 40 | 10 | 4.00 | |
| Coco breadfixture | bread | 15 | 0 | 25 | 10 | 2.00 | |
| Cong you bingfixture | bread | 0 | 20 | 45 | 8 | 2.00 | |
| Cornbread, catering tray, slicedfixture | bread | 35 | 0 | 15 | 20 | 0.80 | |
| Eliopsomofixture | bread | 35 | 0 | 30 | 10 | 2.00 | |
| Focacciafixture | bread | 25 | 0 | 20 | 10 | 2.00 | |
| Gluten-free cornbreadfixture | bread | 30 | 0 | 15 | 8 | 1.10 | |
| Griddled flatbreadsfixture | bread | 0 | 25 | 35 | 8 | 0.70 | |
| Grissini, rosemary & sea saltfixture | bread | 20 | 0 | 25 | 10 | 0.50 | |
| Kuih waffle pandanfixture | bread | 0 | 20 | 25 | 8 | 2.00 | |
| Lahm b'ajeenfixture | bread | 25 | 0 | 35 | 10 | 4.00 | |
| Manakish za'atarfixture | bread | 20 | 0 | 30 | 8 | 2.00 | |
| Naanfixture | bread | 15 | 0 | 30 | 8 | 2.00 | |
| No-knead pan flatbreadfixture | bread | 0 | 15 | 20 | 6 | 0.50 | |
| Parathafixture | bread | 0 | 25 | 35 | 8 | 1.00 | |
| Puff-pufffixture | bread | 0 | 25 | 20 | 12 | 1.00 | |
| Rosemary focaccia, tornfixture | bread | 25 | 0 | 20 | 10 | 0.80 | |
| Roti canaifixture | bread | 0 | 30 | 40 | 10 | 2.00 | |
| Rugbrødfixture | bread | 55 | 0 | 25 | 10 | 2.00 | |
| Sangakfixture | bread | 8 | 0 | 5 | 10 | 2.00 | |
| Shokupanfixture | bread | 30 | 0 | 40 | 10 | 2.00 | |
| Shop baguette, no reheatfixture | bread | 0 | 0 | 2 | 6 | 0.50 | |
| Warm bread & cultured butterfixture | bread | 10 | 0 | 5 | 8 | 1.00 | |
| Warm brioche rollsfixture | bread | 18 | 0 | 15 | 10 | 0.90 | |
| Warm tortillas, dry panfixture | bread | 0 | 8 | 8 | 6 | 0.40 | |
| Agua fresca de sandíafixture | drink | 0 | 0 | 10 | 10 | 2.00 | |
| Alcohol-free berry cooler, dispenserfixture | drink | 0 | 0 | 15 | 20 | 1.00 | |
| Batch cold brew concentratefixture | drink | 0 | 0 | 5 | 10 | 0.40 | |
| Batched aperitivo, bottledfixture | drink | 0 | 0 | 15 | 12 | 3.50 | |
| Batched rum punch, dispenserfixture | drink | 0 | 0 | 20 | 20 | 2.40 | |
| Cha yenfixture | drink | 0 | 10 | 10 | 10 | 2.00 | |
| Dooghfixture | drink | 0 | 0 | 8 | 10 | 1.00 | |
| Fresh lemonade, big batch, no alcoholfixture | drink | 0 | 0 | 20 | 20 | 0.70 | |
| Frozen margarita, big-batch mixfixture | drink | 0 | 0 | 20 | 16 | 3.00 | |
| Glöggfixture | drink | 0 | 20 | 10 | 10 | 3.00 | |
| Hot spiced cider, urnfixture | drink | 0 | 60 | 10 | 20 | 0.90 | |
| House wine, no chill requiredfixture | drink | 0 | 0 | 2 | 5 | 1.50 | |
| Iced tea, big urnfixture | drink | 0 | 10 | 15 | 24 | 0.50 | |
| Jallabfixture | drink | 0 | 0 | 10 | 10 | 2.00 | |
| Ju hua chafixture | drink | 0 | 8 | 10 | 10 | 1.00 | |
| Masala chaifixture | drink | 0 | 15 | 10 | 10 | 1.00 | |
| Mulled wine, one potfixture | drink | 0 | 180 | 10 | 16 | 2.20 | |
| Negronifixture | drink | 0 | 0 | 10 | 10 | 4.00 | |
| Ouzo spritzfixture | drink | 0 | 0 | 10 | 10 | 3.00 | |
| Powdered lemonade jugfixture | drink | 0 | 0 | 3 | 10 | 0.20 | |
| Rum punchfixture | drink | 0 | 0 | 15 | 12 | 3.00 | |
| Service kitfixture | drink | 0 | 0 | 10 | 12 | 2.00 | |
| Spiced tea bag punchfixture | drink | 0 | 8 | 8 | 10 | 0.30 | |
| Spritz station, build-your-ownfixture | drink | 0 | 0 | 15 | 20 | 3.60 | |
| Umeshu sodafixture | drink | 0 | 0 | 5 | 10 | 3.00 | |
| Vinegar shrub & sodafixture | drink | 0 | 12 | 15 | 12 | 1.00 | |
| Warm spiced punchfixture | drink | 0 | 40 | 12 | 12 | 1.10 | |
| Wine servicefixture | drink | 0 | 0 | 8 | 12 | 2.00 | |
| Zero-proof house pourfixture | drink | 0 | 5 | 15 | 8 | 2.00 | |
| Zobofixture | drink | 0 | 20 | 10 | 12 | 1.00 | |
| Agedashi dōfufixture | side | 0 | 15 | 20 | 6 | 3.00 | |
| Agurksalatfixture | side | 0 | 0 | 10 | 8 | 1.00 | |
| Aloo gobifixture | side | 0 | 30 | 20 | 8 | 2.00 | |
| Baked beans, one big potfixture | side | 0 | 90 | 15 | 20 | 1.10 | |
| Boiled potato salad, jarred mayofixture | side | 0 | 20 | 15 | 6 | 0.90 | |
| Braised fennel, parmesan crumbfixture | side | 15 | 20 | 20 | 8 | 1.90 | |
| Braised red cabbage, apple & clovefixture | side | 0 | 60 | 15 | 8 | 1.20 | |
| Bulgur pantry tabboulehfixture | side | 0 | 0 | 20 | 6 | 0.70 | |
| Bulk coleslaw, catering bagfixture | side | 0 | 0 | 15 | 20 | 0.90 | |
| Buttered peas & baby gemfixture | side | 0 | 8 | 10 | 8 | 1.40 | |
| Cabbage slaw, jarred dressingfixture | side | 0 | 0 | 12 | 6 | 0.50 | |
| Caponatafixture | side | 0 | 25 | 25 | 8 | 2.00 | |
| Celeriac & potato puréefixture | side | 0 | 30 | 25 | 8 | 1.80 | |
| Charred corn and black bean saladfixture | side | 0 | 0 | 25 | 16 | 1.60 | |
| Charred corn, lime & chillifixture | side | 0 | 12 | 12 | 8 | 1.40 | |
| Charred greens, chilli & lemonfixture | side | 0 | 14 | 15 | 6 | 1.60 | |
| Cold green salad, sharp dressingfixture | side | 0 | 0 | 12 | 8 | 1.60 | |
| Cold peanut noodlesfixture | side | 0 | 10 | 15 | 6 | 1.10 | |
| Cracked grain & herb saladfixture | side | 0 | 18 | 25 | 10 | 1.50 | |
| Dal tadkafixture | side | 0 | 40 | 15 | 10 | 2.00 | |
| Dan chao fanfixture | side | 0 | 10 | 12 | 6 | 2.00 | |
| Dodofixture | side | 0 | 20 | 15 | 8 | 2.00 | |
| Elote asadofixture | side | 0 | 0 | 10 | 8 | 3.00 | |
| Fattoushfixture | side | 0 | 0 | 20 | 8 | 3.00 | |
| Fried sweet plantainfixture | side | 0 | 15 | 15 | 8 | 1.00 | |
| Frijoles charrosfixture | side | 0 | 90 | 15 | 10 | 3.00 | |
| Gado-gadofixture | side | 0 | 25 | 30 | 8 | 3.00 | |
| Gigantes plakifixture | side | 75 | 10 | 20 | 8 | 2.00 | |
| Glazed baby carrots, brown butterfixture | side | 0 | 15 | 15 | 8 | 1.50 | |
| Green beans, toasted almondfixture | side | 0 | 10 | 12 | 8 | 1.60 | |
| Grilled vegetable platter, no-animalfixture | side | 0 | 0 | 25 | 16 | 1.90 | |
| Herbed grain saladfixture | side | 0 | 20 | 20 | 10 | 1.60 | |
| Herbed rice salad, gluten-freefixture | side | 0 | 25 | 20 | 18 | 1.10 | |
| Horiatikifixture | side | 0 | 0 | 15 | 8 | 3.00 | |
| Instant mash cakes, pan-friedfixture | side | 0 | 12 | 15 | 5 | 0.60 | |
| Loaded potato salad, big bowlfixture | side | 0 | 20 | 25 | 16 | 1.30 | |
| Mast-o khiarfixture | side | 0 | 0 | 12 | 8 | 2.00 | |
| Moin moinfixture | side | 0 | 60 | 30 | 10 | 3.00 | |
| Mujaddarafixture | side | 0 | 45 | 25 | 8 | 2.00 | |
| No-cook steeped couscousfixture | side | 0 | 3 | 10 | 6 | 0.50 | |
| No-pork baked beans, smokyfixture | side | 0 | 90 | 15 | 20 | 0.90 | |
| Ovnsbakte rotgrønnsakerfixture | side | 45 | 0 | 15 | 8 | 2.00 | |
| Panzanellafixture | side | 0 | 0 | 15 | 8 | 2.00 | |
| Potato dauphinoise, thin-slicedfixture | side | 80 | 5 | 25 | 8 | 2.20 | |
| Potato gratinfixture | side | 70 | 10 | 25 | 8 | 1.60 | |
| Potato gratinfixture | side | 70 | 0 | 30 | 8 | 1.70 | |
| Quick-pickled pantry vegetablesfixture | side | 0 | 5 | 12 | 8 | 0.40 | |
| Rice and peasfixture | side | 0 | 35 | 15 | 8 | 2.00 | |
| Roast cauliflower, tahini & pomegranatefixture | side | 35 | 0 | 18 | 8 | 2.10 | |
| Roast roots with honey & thymefixture | side | 45 | 0 | 20 | 8 | 1.40 | |
| Roast roots, honey & thymefixture | side | 45 | 0 | 15 | 8 | 1.60 | |
| Sabzi polofixture | side | 0 | 40 | 25 | 8 | 2.00 | |
| Sharp vinegar slawfixture | side | 0 | 0 | 20 | 10 | 0.90 | |
| Soft polenta, parmesanfixture | side | 0 | 35 | 15 | 8 | 1.30 | |
| Som tamfixture | side | 0 | 0 | 15 | 6 | 3.00 | |
| Suan chao qingcaifixture | side | 0 | 6 | 10 | 6 | 2.00 | |
| Sunomonofixture | side | 0 | 0 | 15 | 8 | 3.00 | |
| Tinned corn & bean saladfixture | side | 0 | 0 | 8 | 6 | 0.70 | |
| Tinned lentil salad, mustard dressingfixture | side | 0 | 0 | 10 | 5 | 0.80 | |
| Watermelon and feta, big platterfixture | side | 0 | 0 | 20 | 18 | 1.80 | |
| White beans braised with greensfixture | side | 0 | 45 | 18 | 8 | 1.10 | |
| Akarafixture | starter | 0 | 20 | 25 | 10 | 2.00 | |
| Arancinifixture | starter | 0 | 25 | 45 | 10 | 3.00 | |
| Arancini, fried to orderfixture | starter | 0 | 30 | 45 | 24 | 1.90 | |
| Ärtsoppafixture | starter | 0 | 90 | 20 | 10 | 3.00 | |
| Ash-e reshtehfixture | starter | 0 | 90 | 30 | 10 | 3.00 | |
| Bruschetta bar, toast and toppingsfixture | starter | 15 | 0 | 30 | 20 | 1.50 | |
| Burrata e pomodorifixture | starter | 0 | 0 | 10 | 6 | 4.00 | |
| Burrata with heirloom tomatofixture | starter | 0 | 0 | 12 | 6 | 3.40 | |
| Callaloofixture | starter | 0 | 20 | 15 | 8 | 2.00 | |
| Caprese skewers, one bitefixture | starter | 0 | 0 | 30 | 24 | 1.70 | |
| Carrot & ginger soupfixture | starter | 0 | 35 | 20 | 8 | 1.30 | |
| Ceviche verdefixture | starter | 0 | 0 | 20 | 6 | 7.00 | |
| Chawanmushifixture | starter | 0 | 25 | 25 | 6 | 4.00 | |
| Chilled pea & mint soupfixture | starter | 0 | 10 | 15 | 10 | 1.50 | |
| Chilled shellfish, mignonettefixture | starter | 0 | 0 | 30 | 6 | 2.50 | |
| Chilled soup, small pourfixture | starter | 0 | 15 | 20 | 10 | 2.50 | |
| Chilled tomato & almond soupfixture | starter | 0 | 0 | 25 | 8 | 2.00 | |
| Citrus, fennel & olive saladfixture | starter | 0 | 0 | 18 | 8 | 1.90 | |
| Cold tofu, pantry soy dressingfixture | starter | 0 | 0 | 6 | 4 | 0.90 | |
| Country terrine, picklesfixture | starter | 75 | 0 | 35 | 10 | 4.40 | |
| Crab & avocado starterfixture | starter | 0 | 0 | 25 | 6 | 7.80 | |
| Devilled eggs, crisp shallotfixture | starter | 0 | 15 | 30 | 10 | 1.20 | |
| Doctored tinned soupfixture | starter | 0 | 8 | 8 | 4 | 0.80 | |
| Dry cereal & tinned milk barfixture | starter | 0 | 0 | 5 | 8 | 0.40 | |
| Esquitesfixture | starter | 0 | 15 | 15 | 8 | 3.00 | |
| French onion soup, gruyère crustfixture | starter | 10 | 60 | 30 | 8 | 2.50 | |
| Fried chicken bites, bucket-stylefixture | starter | 0 | 40 | 35 | 20 | 3.30 | |
| Gỏi cuốnfixture | starter | 0 | 10 | 35 | 10 | 4.00 | |
| Gougèresfixture | starter | 14 | 10 | 35 | 10 | 1.50 | |
| Gravlaxfixture | starter | 0 | 0 | 20 | 10 | 4.00 | |
| Grilled corn ribsfixture | starter | 0 | 0 | 25 | 16 | 1.50 | |
| Gyōzafixture | starter | 0 | 15 | 45 | 10 | 3.00 | |
| Halloumi and pepper skewers, gluten-freefixture | starter | 0 | 0 | 30 | 20 | 2.70 | |
| Ham biscuits, split and filledfixture | starter | 20 | 0 | 30 | 24 | 2.20 | |
| Heirloom tomato tartfixture | starter | 30 | 0 | 30 | 8 | 2.80 | |
| Hummus bi lahmefixture | starter | 0 | 10 | 20 | 8 | 4.00 | |
| Kashke bademjanfixture | starter | 0 | 30 | 30 | 8 | 3.00 | |
| Labneh bi zaatarfixture | starter | 0 | 0 | 10 | 8 | 2.00 | |
| Leeks vinaigrettefixture | starter | 0 | 15 | 20 | 8 | 1.70 | |
| Lumpia gorengfixture | starter | 0 | 25 | 40 | 12 | 3.00 | |
| Mini beef slidersfixture | starter | 0 | 20 | 40 | 20 | 4.50 | |
| Mini quiches, oven trayfixture | starter | 25 | 0 | 20 | 24 | 1.40 | |
| No-cook gazpacho, small pourfixture | starter | 0 | 0 | 15 | 8 | 0.90 | |
| No-meat sausage rollsfixture | starter | 30 | 0 | 25 | 24 | 1.60 | |
| Pai huang guafixture | starter | 0 | 0 | 12 | 8 | 1.00 | |
| Pani purifixture | starter | 0 | 0 | 30 | 10 | 2.00 | |
| Pepper soupfixture | starter | 0 | 40 | 15 | 8 | 4.00 | |
| Roast beetroot, whipped goat's cheesefixture | starter | 50 | 0 | 20 | 8 | 3.60 | |
| Samosafixture | starter | 0 | 30 | 45 | 12 | 2.00 | |
| Savoury pantry porridgefixture | starter | 0 | 10 | 10 | 5 | 0.50 | |
| Scallop crudo, citrus & chillifixture | starter | 0 | 0 | 25 | 6 | 8.50 | |
| Shaved fennel & orange starterfixture | starter | 0 | 0 | 15 | 8 | 1.50 | |
| Shrimp cocktail shootersfixture | starter | 0 | 0 | 30 | 20 | 3.40 | |
| Single-pan mug omelettefixture | starter | 0 | 6 | 8 | 1 | 0.80 | |
| Spanakopitafixture | starter | 30 | 10 | 40 | 12 | 3.00 | |
| Stamp and gofixture | starter | 0 | 20 | 25 | 10 | 3.00 | |
| Suan la tangfixture | starter | 0 | 20 | 20 | 8 | 3.00 | |
| Tinned corn fritters, one panfixture | starter | 0 | 18 | 15 | 6 | 0.60 | |
| Tinned sardine salad, no cookfixture | starter | 0 | 0 | 10 | 4 | 1.30 | |
| Toast, jam & pantry spread barfixture | starter | 0 | 0 | 5 | 8 | 0.50 | |
| Tzatzikifixture | starter | 0 | 0 | 15 | 10 | 2.00 | |
| Vegan mushroom broth, herb oilfixture | starter | 0 | 60 | 20 | 8 | 1.70 | |
| Vegetable samosas, oven-finishedfixture | starter | 25 | 0 | 15 | 24 | 1.20 | |
| Warm toasts, seasonal toppingfixture | starter | 12 | 0 | 18 | 8 | 2.50 | |
| Wild mushroom tartletsfixture | starter | 18 | 20 | 40 | 8 | 3.10 | |
| Affogato, torn amarettifixture | sweet | 0 | 0 | 10 | 8 | 1.70 | |
| Apple tarte tatinfixture | sweet | 40 | 15 | 30 | 8 | 2.60 | |
| Atayef bil ashtafixture | sweet | 0 | 20 | 35 | 12 | 3.00 | |
| Baghlavafixture | sweet | 35 | 8 | 40 | 16 | 3.00 | |
| Baklavafixture | sweet | 35 | 10 | 40 | 16 | 3.00 | |
| Baklavafixture | sweet | 35 | 8 | 40 | 16 | 3.00 | |
| Black cakefixture | sweet | 90 | 0 | 40 | 14 | 3.00 | |
| Chè ba màufixture | sweet | 0 | 15 | 25 | 10 | 2.00 | |
| Churros con chocolatefixture | sweet | 0 | 25 | 35 | 8 | 3.00 | |
| Dark chocolate potsfixture | sweet | 0 | 15 | 25 | 8 | 2.20 | |
| Dorayakifixture | sweet | 0 | 20 | 30 | 10 | 2.00 | |
| Faloodehfixture | sweet | 0 | 5 | 20 | 10 | 2.00 | |
| Flourless chocolate cakefixture | sweet | 45 | 10 | 25 | 10 | 2.80 | |
| Frozen yoghurt barkfixture | sweet | 0 | 0 | 10 | 8 | 0.70 | |
| Fruit skewers, no-animalfixture | sweet | 0 | 0 | 25 | 20 | 1.30 | |
| Gluten-free brownie trayfixture | sweet | 30 | 0 | 15 | 24 | 1.20 | |
| Guihua gaofixture | sweet | 0 | 8 | 15 | 8 | 1.00 | |
| Gulab jamunfixture | sweet | 0 | 30 | 30 | 12 | 2.00 | |
| Instant pudding cupsfixture | sweet | 0 | 0 | 10 | 6 | 0.50 | |
| Jian duifixture | sweet | 0 | 25 | 40 | 12 | 2.00 | |
| Kardemummabullarfixture | sweet | 18 | 0 | 45 | 12 | 2.00 | |
| Khao niew mamuangfixture | sweet | 0 | 30 | 20 | 8 | 3.00 | |
| Kheerfixture | sweet | 0 | 45 | 15 | 10 | 2.00 | |
| Lemon bars, catering trayfixture | sweet | 40 | 0 | 20 | 24 | 0.90 | |
| Lemon possetfixture | sweet | 0 | 12 | 15 | 8 | 1.60 | |
| Loukoumadesfixture | sweet | 0 | 25 | 35 | 12 | 2.00 | |
| Macerated berries, thick creamfixture | sweet | 0 | 0 | 12 | 8 | 2.60 | |
| Macerated fruit & citrusfixture | sweet | 0 | 0 | 15 | 10 | 1.80 | |
| Microwave mug cakefixture | sweet | 0 | 0 | 6 | 1 | 0.40 | |
| Mochi aisufixture | sweet | 0 | 0 | 10 | 12 | 2.00 | |
| Multekremfixture | sweet | 0 | 0 | 15 | 8 | 4.00 | |
